(contact rob@races2run.com for information or comments)
5k - Men | |||
---|---|---|---|
Age Group | Name | Time | Yr Set |
18 & Under | Steven White | 15:27 | 1985 |
19 - 24 | Andy Weaver | 14:35 | 2015 |
25 - 29 | Eion Nohilly | 14:35 | 2023 |
30 - 34 | Dan Foran | 14:51 | 1995 |
35 - 39 | Mike DiGennaro | 14:58 | 2016 |
40 - 44 | Mike DiGennaro | 15:38 | 2019 |
45 - 49 | Michael Wardian | 16:08 | 2023 |
50 - 54 | Richard Webb | 16:52 | 1996 |
55 - 59 | Vic Zwolak | 17:31 | 1993 |
60 - 64 | Frank McKelvey | 18:36 | 2024 |
65 - 69 | Tom Ellis | 20:07 | 2019 |
70 - 74 | Tom Ellis | 21:04 | 2023 |
75 - 79 | Jack Huxtable | 24:16 | 2013 |
80 - 84 | Jack Huxtable | 27:52 | 2018 |
85 - 89 | Hugh Campbell | 25:34 | 2013 |
90 & Over | Robert Hallsted (93 yrs. old) | 59:31 | 2009 |
Fastest by DE Resident | Andy Weaver | 14:35 | 2015 |
Fastest in DE | Nelson Kiplagat | 13:52 | 2007 |
5k - Women | |||
Age Group | Name | Time | Yr Set |
18 & Under | Kelly Wesolowski | 17:22 | 2017 |
19 - 24 | Denise Marini | 17:18 | 1986 |
25 - 29 | Vicki Huber | 15:45 | 1991 |
30 - 34 | Vicki Huber Rudawsky | 16:30 | 2000 |
35 - 39 | Lori Walker | 17:25 | 1993 |
40 - 44 | Allison Emmons | 18:08 | 2024 |
45 - 49 | Abby Dean | 18:35 | 2021 |
50 - 54 | Abby Dean | 18:34 | 2022 |
55 - 59 | Deborah Compton | 21:53 | 2005 |
60 - 64 | El Jones | 21:58 | 2022 |
65 - 69 | Debra Isser | 23:00 | 2024 |
70 - 74 | Debra Isser | 22:06 | 2024 |
75 - 79 | Mary Kessler | 26:15 | 2024 |
80 & Over | Peggy Schultz | 39:38 | 2014 |
Fastest by DE Resident | Vicki Huber | 15:45 | 1991 |
Fastest in DE | Vicki Huber | 15:45 | 1991 |
5 Miles - Men | |||
---|---|---|---|
Age Group | Name | Time | Yr Set |
18 & Under | James Dilenno | 25:57 | 1989 |
19 - 24 | Dan Foran | 24:17 | 1990 |
25 - 29 | Jim Seuffert | 24:48 | 1986 |
30 - 34 | Dan Foran | 25:05 | 1995 |
35 - 39 | Bob Hempton | 26:30 | 1984 |
40 - 44 | Mike DiGennaro | 26:32 | 2019 |
45 - 49 | Vic Zwolak | 27:09 | 1985 |
50 - 54 | Richard Webb | 27:44 | 1996 |
55 - 59 | Vic Zwolak | 29:34 | 1997 |
60 - 64 | Richard Webb | 32:19 | 2005 |
65 - 69 | Robert Mason | 33:41 | 2023 |
70 - 74 | Vic Zwolak | 35:38 | 2009 |
75 - 79 | Henry Gunther | 46:09 | 2015 |
80 - 84 | John Schultz | 59:45 | 2014 |
85 & Over | Hugh Campbell | 49:44 | 2013 |
Fastest by DE Resident | Dan Foran | 24:17 | 1990 |
Fastest in DE | Amyn Mohammed | 23:46 | 2003 |
5 Miles - Women | |||
Age Group | Name | Time | Yr Set |
18 & Under | Cassie White | 30:43 | 2008 |
19 - 24 | Vicki Huber | 27:46 | 1991 |
25 - 29 | Ann Wehner | 28:15 | 1988 |
30 - 34 | Lori Walker | 28:40 | 1989 |
35 - 39 | Lori Walker | 29:19 | 1994 |
40 - 44 | Allison Emmons | 30:48 | 2023 |
45 - 49 | Melissa Lafferty | 32:44 | 2010 |
50 - 54 | Abby Dean | 31:16 | 2022 |
55 - 59 | Suzanne Patton | 38:14 | 1991 |
60 - 64 | Deborah Compton | 39:54 | 2009 |
65 - 69 | Diane Kukich | 39:41 | 2017 |
70 - 74 | Joann Szczepkowski | 43:05 | 2016 |
75 - 79 | Marge Warshauer | 1:10:48 | 2016 |
80 & Over | Stella Castillo | 1:50:25 | 2016 |
Fastest by DE Resident | Ann Wehner | 28:15 | 1988 |
Fastest in DE | Ann Wehner | 28:15 | 1988 |
10k - Men | |||
---|---|---|---|
Age Group | Name | Time | Yr Set |
18 & Under | Pete Schultz | 32:11 | 1984 |
19 - 24 | Dan Foran | 31:02 | 1990 |
25 - 29 | PJ Meany | 31:31 | 2011 |
30 - 34 | Richard Paperno | 30:39 | 1988 |
35 - 39 | Mark Vilardo | 32:34 | 2010 |
40 - 44 | Bob Hempton | 33:55 | 1987 |
45 - 49 | Vic Zwolak | 33:04 | 1985 |
50 - 54 | Richard Webb | 35:15 | 1996 |
55 - 59 | David James | 37:25 | 2009 |
60 - 64 | Frank McKelvey | 38:25 | 2024 |
65 - 69 | Tom Ellis | 42:29 | 2019 |
70 - 74 | Rick Boyle | 43:56 | 2024 |
75 - 79 | Henry Guther | 55:48 | 2014 |
80 - 84 | John Schultz | 1:15:56 | 2012 |
85 & Over | Hugh Campbell | 1:02:24 | 2012 |
Fastest by DE Resident | Richard Paperno | 30:39 | 1988 |
Fastest in DE | Boay Akonay | 29:33 | 1992 |
10k - Women | |||
Age Group | Name | Time | Yr Set |
18 & Under | Denise Marini | 38:21 | 1979 |
19 - 24 | Kim Mitchell | 35:29 | 1983 |
25 - 29 | Nadine Marks | 35:29 | 2000 |
30 - 34 | Lori Walker | 36:27 | 1989 |
35 - 39 | Elizabeth Swierzbinski | 36:36 | 2023 |
40 - 44 | Allison Emmons | 37:58 | 2021 |
45 - 49 | Suzanne Patton | 40:17 | 1983 |
50 - 54 | Abby Dean | 38:01 | 2022 |
55 - 59 | Carol Feole | 45:41 | 2014 |
60 - 64 | El Jones | 47:32 | 2022 |
65 - 69 | Debra Isser | 49:23 | 2023 |
70 - 74 | Diane Kukich | 53:25 | 2022 |
75 - 79 | Betty Olmstead | 1:34:04 | 2021 |
80 - 84 | Peggy Schultz | 1:25:17 | 2016 |
Fastest by DE Resident | Kim Mitchell | 35:29 | 1983 |
Fastest in DE | Wilma Vanonna | 34:14 | 1992 |
15k - Men | |||
---|---|---|---|
Age Group | Name | Time | Yr Set |
18 & Under | Steven White | 49:51 | 1985 |
19 - 24 | Dan Foran | 48:39 | 1989 |
25 - 29 | Dan Foran | 47:00 | 1992 |
30 - 34 | JR Creekmore | 48:32 | 2023 |
35 - 39 | Mike DiGennaro | 48:54 | 2014 |
40 - 44 | Bob Hempton | 51:36 | 1987 |
45 - 49 | Vic Zwolak | 50:37 | 1985 |
50 - 54 | Richard Webb | 54:18 | 1997 |
55 - 59 | Richard Webb | 58:26 | 2000 |
60 - 64 | Frank McKelvey | 58:03 | 2024 |
65 - 69 | Robert Mason | 1:04:23 | 2023 |
70 - 74 | Vic Zwolak | 1:08:52 | 2009 |
75 - 79 | Henry Gunther | 1:23:51 | 2015 |
80 & Over | David McCorquodale | 1:54:46 | 2024 |
Fastest by DE Resident | Dan Foran | 47:00 | 1992 |
Fastest in DE | Boay Akonay | 44:02 | 1992 |
15k - Women | |||
Age Group | Name | Time | Yr Set |
18 & Under | Sarah Morton | 1:04:59 | 2003 |
19 - 24 | Kim Mitchell | 56:53 | 1987 |
25 - 29 | Ann Wehner | 55:30 | 1988 |
30 - 34 | Elizabeth Swierzbinski | 56:29 | 2019 |
35 - 39 | Elizabeth Swierzbinski | 55:52 | 2023 |
40 - 44 | Allison Emmons | 58:25 | 2023 |
45 - 49 | Allison Emmons | 1:00:11 | 2024 |
50 - 54 | Abby Dean | 57:47 | 2021 |
55 - 59 | Deborah Compton | 1:10:24 | 2006 |
60 - 64 | Deborah Compton | 1:15:23 | 2008 |
65 - 69 | Joann Szczepkowski | 1:16:53 | 2011 |
70 - 74 | Diane Kukich | 1:28:18 | 2022 |
75 - 79 | Betty Olmstead | 2:26:04 | 2021 |
80 & Over | |||
Fastest by DE Resident | Ann Wehner | 55:00 | 1988 |
Fastest in DE | Wilma Vanonna | 51:24 | 1992 |
10 Mile - Men | |||
---|---|---|---|
Age Group | Name | Time | Yr Set |
18 & Under | Steven White | 53:54 | 1984 |
19 - 24 | Dan Foran | 49:40 | 1990 |
25 - 29 | Dan Foran | 50:02 | 1992 |
30 - 34 | John Brannon | 52:14 | 2007 |
35 - 39 | Mike DiGennaro | 53:32 | 2014 |
40 - 44 | Mike DiGennaro | 53:47 | 2019 |
45 - 49 | Vic Zwolak | 57:43 | 1987 |
50 - 54 | Richard Webb | 57:04 | 1995 |
55 - 59 | David James | 59:39 | 2007 |
60 - 64 | Frank McKelvey | 1:03:07 | 2024 |
65 - 69 | Robert Mason | 1:07:57 | 2023 |
70 - 74 | Rick Boyle | 1:12:08 | 2024 |
75 - 79 | Henry Gunther | 1:34:51 | 2015 |
80 & Over | John Schultz | 2:08:46 | 2014 |
Fastest by DE Resident | Dan Foran | 49:40 | 1990 |
Fastest in DE | Kevin McGarry | 51:01 | 1986 |
10 Mile - Women | |||
Age Group | Name | Time | Yr Set |
18 & Under | Juliet Bottorff | 1:06:37 | 2007 |
19 - 24 | Kim Mitchell | 1:00:13 | 1986 |
25 - 29 | Lydia Carrick | 59:04 | 2013 |
30 - 34 | Betsy Winter | 58:04 | 1988 |
35 - 39 | Elizabeth Swierzbinski | 59:34 | 2024 |
40 - 44 | Allison Emmons | 59:37 | 2021 |
45 - 49 | Cindy Cucuzzella | 1:08:24 | 2015 |
50 - 54 | Abby Dean | 1:01:30 | 2021 |
55 - 59 | Deborah Compton | 1:12:20 | 2005 |
60 - 64 | El Jones | 1:17:05 | 2021 |
65 - 69 | Joann Szczepkowski | 1:21:23 | 2011 |
70 - 74 | Debra Isser | 1:20:56 | 2024 |
75 - 79 | Mary Kessler | 1:29:39 | 2024 |
80 & Over | |||
Fastest by DE Resident | Betsy Carpenter | 58:04 | 1988 |
Fastest in DE | Denise Knickman | 58:51 | 1998 |
*20k records must be run on a 20k USATF-certified course and not a half marathon
20k - Men | |||
---|---|---|---|
Age Group | Name | Time | Yr Set |
18 & Under | Pete Schultz | 1:07:05 | 1985 |
19 - 24 | Martin Brans | 1:09:18 | 1992 |
25 - 29 | Greg Basarab | 1:07:55 | 1984 |
30 - 34 | Dan Foran | 1:06:29 | 1996 |
35 - 39 | Lee Kauffman | 1:10:20 | 1994 |
40 - 44 | Doug White | 1:10:20 | 1983 |
45 - 49 | Vic Zwolak | 1:12:09 | 1985 |
50 - 54 | Richard Webb | 1:13:36 | 1995 |
55 - 59 | Vic Zwolak | 1:18:24 | 1996 |
60 - 64 | Richard Webb | 1:23:14 | 2005 |
65 - 69 | Bob Taggart | 1:37:52 | 2007 |
70 - 74 | Vic Zwolak | 1:34:31 | 2011 |
75 - 79 | John Schultz | 2:18:00 | 2008 |
80 & Over | |||
Fastest by DE Resident | Dan Foran | 1:06:29 | 1996 |
Fastest in DE | Craig Holm | 1:04:54 | 1982 |
20k - Women | |||
Age Group | Name | Time | Yr Set |
18 & Under | Kim Mitchell | 1:32:04 | 1981 |
19 - 24 | Meredith Lambert | 1:17:34 | 2007 |
25 - 29 | Ann Wehner | 1:18:22 | 1989 |
30 - 34 | Betsy Winter | 1:20:53 | 1987 |
35 - 39 | Frances Kirk | 1:19:34 | 1997 |
40 - 44 | Amy Blithe | 1:24:17 | 2011 |
45 - 49 | Linda Odle | 1:30:57 | 2009 |
50 - 54 | Abby Dean | 1:25:45 | 2021 |
55 - 59 | Carole Feole | 1:40:02 | 2014 |
60 - 64 | Deborah Compton | 1:50:47 | 2009 |
65 - 69 | Joann Szczepkowski | 1:54:02 | 2011 |
70 - 74 | Becky Yencharis | 2:25:33 | 1993 |
75 - 79 | |||
80 & Over | |||
Fastest by DE Resident | Meredith Lambert | 1:17:34 | 2007 |
Fastest in DE | Ann Wehner | 1:18:22 | 1989 |
Half Marathon - Men | |||
---|---|---|---|
Age Group | Name | Time | Yr Set |
18 & Under | Pete Schultz | 1:07:05 | 1985 |
19 - 24 | Andrew Weaver | 1:05:41 | 2013 |
25 - 29 | Mike DiGennaro | 1:07:01 | 2006 |
30 - 34 | Dan Foran | 1:06:29 | 1996 |
35 - 39 | Bob Hempton | 1:11:02 | 1984 |
40 - 44 | Doug White | 1:11:54 | 1982 |
45 - 49 | Vic Zwolak | 1:12:09 | 1985 |
50 - 54 | Richard Webb | 1:16:57 | 1996 |
55 - 59 | Vic Zwolak | 1:18:24 | 1996 |
60 - 64 | Frank McKelvey | 1:24:52 | 2024 |
65 - 69 | Robert Mason | 1:32:50 | 2021 |
70 - 74 | Vic Zwolak | 1:38:49 | 2011 |
75 - 79 | Henry Gunther | 2:07:32 | 2015 |
80 & Over | David McCorquodale | 3:00:35 | 2024 |
Fastest by DE Resident | Andrew Weaver | 1:05:41 | 2013 |
Fastest in DE | Craig Holm | 1:04:54 | 1982 |
Half Marathon - Women | |||
Age Group | Name | Time | Yr Set |
18 & Under | Caroline Subramoney | 1:29:06 | 2013 |
19 - 24 | Meredith Lambert | 1:17:34 | 2007 |
25 - 29 | Lydia Carrick | 1:18:09 | 2012 |
30 - 34 | Betsy Winter | 1:20:53 | 1987 |
35 - 39 | Liz Swierzbinski | 1:21:57 | 2024 |
40 - 44 | Allison Emmons | 1:21:32 | 2021 |
45 - 49 | Cindy Cucuzzella | 1:30:16 | 2014 |
50 - 54 | Abby Dean | 1:24:56 | 2022 |
55 - 59 | Carole Feole | 1:40:02 | 2014 |
60 - 64 | El Jones | 1:41:55 | 2021 |
65 - 69 | Joann Szczepkowski | 1:48:33 | 2011 |
70 - 74 | Mary Kessler | 1:56:58 | 2023 |
75 - 79 | Joann Szczepkowski | 2:13:27 | 2021 |
80 & Over | |||
Fastest by DE Resident | Meredith Lambert | 1:17:34 | 2007 |
Fastest in DE | Heidi Peoples | 1:16:55 | 2010 |
Full Marathon - Men | |||
---|---|---|---|
Age Group | Name | Time | Yr Set |
18 & Under | Drew Foy | 3:04:48 | 2001 |
19 - 24 | Dan Rincon | 2:20:07 | 1975 |
25 - 29 | Will Rehig | 2:25:33 | 2022 |
30 - 34 | Steve Sinko | 2:24:43 | 2006 |
35 - 39 | Steve Sinko | 2:29:41 | 2012 |
40 - 44 | Ross Whitehead | 2:32:20 | 1992 |
45 - 49 | Vic Zwolak | 2:36:03 | 1985 |
50 - 54 | Richard Webb | 2:42:47 | 1996 |
55 - 59 | Frank McKelvey | 2:55:40 | 2022 |
60 - 64 | Frank McKelvey | 2:58:23 | 2024 |
65 - 69 | Robert Mason | 3:22:02 | 2022 |
70 - 74 | Dick Hipp | 3:57:04 | 2009 |
75 - 79 | Dave McCorquodale | 5:05:52 | 2019 |
80 & Over | John Schultz | 6:44:17 | 2012 |
Fastest by DE Resident | Dan Rincon | 2:20:07 | 1975 |
Fastest in DE | Titus Rotich | 2:21:37 | 2014 |
Full Marathon - Women | |||
Age Group | Name | Time | Yr Set |
18 & Under | Ashley Kelso | 3:37:58 | 2002 |
19 - 24 | Meredith Lambert | 2:44:39 | 2007 |
25 - 29 | Lydia Carrick | 2:47:06 | 2013 |
30 - 34 | Elizabeth Swierzbinski | 2:56:03 | 2022 |
35 - 39 | Elizabeth Swierzbinski | 2:57:40 | 2023 |
40 - 44 | Sarah Rusk | 3:02:27 | 2021 |
45 - 49 | Luz Delia Heledia | 3:13:30 | 2013 |
50 - 54 | Abby Dean | 2:55:28 | 2021 |
55 - 59 | Carole Feole | 3:40:30 | 2016 |
60 - 64 | El Jones | 3:35:13 | 2023 |
65 - 69 | Debra Isser | 4:01:37 | 2024 |
70 - 74 | Debra Isser | 3:58:12 | 2024 |
75 - 79 | Betty Olmstead | 8:23:37 | 2021 |
80 & Over | Becky Yencharis | 6:54:15 | 1999 |
Fastest by DE Resident | Meredith Lambert | 2:44:39 | 2007 |
Fastest in DE | Lydia Carrick | 2:52:11 | 2013 |
A few notes about our race records:
To be eligible for a record on the Races2Run website:
1. The course must be USATF-certified.
2. You must have a verifiable, chip-timed result that has been published on a website.
3. For Delaware distance records, you must be a resident of Delaware.
Please remember that these records are a neat way to showcase Delaware’s most talented runners.
They are not recognized by USATF, USOC, IOC, or any other governing body. It’s just for fun.