2nd Greene Turtle 5k Pump n Run results
8-22-10

 

 


 



 









 


    
 

  









































 

                                                                      
 
                                                                     

























































































































































                                                                         
  
  
                                                                         
                                                                         
    
                                                                         
                                                                         
                                                                         
                                                                          
 




















                                                                     


 


                                                               
 
                                                                  
   





























 
 

                                                                 
                                                                      
                                                                         
    
  
 





























                                                                      
                                                                       


 































 




































                                                                      
  
  
                                                             

  
 
 
  

















































































    












 


 
 
 
 
 
 
 
 

  

  
                                                                
   
  


  

  

























  
  
                                                                         



























 


 


























  
                                                                   




























                                                                        
   


 


  
















 

 





























 

  
























 

 
                                                                                                
 
 
 
 


                                                                         
                                                                      
                                                                        
                                                                          
                                                                          




















 

 

  

















   
   
   
  
 

 
   


 






































                                                                      




















 


  
   
  
 
                                                                       
















Wilmington Grand Prix
4 person relay race
5-22-10

1) Delaware Running Company A - Mens Open 18:01
Greg Cantwell / Kevin Kemmerie / Nick Plye / Chris Bourke

2) Delaware Running Company B - Mens Open 18:32
Matt OBrean / Mike OBrian / Chaz Field / Jimmy Jennings

3) Delaware Running Company C - Mens Open 19:09
Rodney Rosano / Shane Trimble / Noah Chados / Kyle Carrick

4) Say No To Styrofoam - Mens Open 26:04
Jason Begany and Company

5) So Shivey - CO-ED 27:45
Lauren / Pat / Danielle

6) The Gang Runs A Relay - CO-ED 28:22
Kavlyn Minia / Natalie Peters / Steve Beaston / Dan Kiernan

7) Geriatric Ed & 3 Sprinters - Mens Open 29:14
Ed Matarese / Jim Weir / Taylor Turned / Erik Klair

8) A Hen & 3 Chicks - Womens Opren 29:22
Kim Kostes / Beverly Jackey / Lisa Harkins / Carie Riley

9) Scott Sayers - Ironman 33:24

10) Same Difference - Womens Open 33:33
Chrissy Weir and Gang

11) Vittoria - Womens Open 34:25
Jill Morrison / Megan Baker / Jill Peddrick / Jackie Roberts





















 


  

 




















 

                                                    
   

  

 


  

 

 




























 

 
 

  

 

    
 
























 

 






















 

 

  
 

 
























 

 
 

  
 








































 

                                                                    
   

  

  

  

  

 

 

  

  









































21st Ronald McDonald House of DE 5k
Overall Finish List
April 24, 2010
60 degrees and sunshine
Please email any name or age corrections


Results By EdJaH Chip Timing (a division of races2run)


                                               -Age Group--   ---------1 Mile--------  --------2.1 Mile------- ------------------ Total -------------------
 Place  Name                     Bib  Age Gend   Pos Group    Rank     Time     Pace   Rank     Time     Pace   Chip Time     Gun Time    Diff     Pace
    1  Mark Vilardo              445   36   M      1Winner      1      5:07.2  5:07/M    1     10:49.3  5:09/M    15:56.4      15:56.6   0:00.1   5:08/M
    2  Charlie Field             553   18   M      1 14-18      5      5:33.7  5:32/M    2     11:45.5  5:36/M    17:18.2      17:19.2   0:01.0   5:35/M
    3  Ryan Troy                 607   25   M      1 25-29      3      5:25.3  5:25/M    3     11:55.9  5:40/M    17:21.0      17:21.2   0:00.2   5:36/M
    4  Rob Kidd                  633   17   M      1 14-18                             109     17:25.3  8:18/M    17:25.1      17:25.3   0:00.2   5:37/M
    5  Joseph Myshko             615   19   M      1 19-24      4      5:27.7  5:25/M    4     12:01.3  5:43/M    17:27.0      17:29.0   0:02.0   5:38/M
    6  Ross Megargel             503   25   M      2 25-29      2      5:17.5  5:16/M    5     12:25.0  5:55/M    17:41.6      17:42.5   0:00.9   5:42/M
    7  Pete Rosembert            561   30   M      1 30-34                             126     17:56.4  8:32/M    17:54.8      17:56.4   0:01.6   5:46/M
    8  Emily Kruger              722   25   F      1Winner                             145     18:41.3  8:54/M    18:41.3      18:41.3            6:02/M
    9  Chuck Hudson              216   38   M      1 35-39     10      6:00.7  6:00/M    6     13:08.4  6:15/M    19:09.0      19:09.1   0:00.1   6:11/M
   10  Duane Christy             601   46   M      1 45-49      7      5:51.0  5:50/M    9     13:24.2  6:23/M    19:14.7      19:15.2   0:00.4   6:12/M
   11  Keith Hammond             626   27   M      3 25-29      9      5:59.5  5:58/M    7     13:18.8  6:20/M    19:17.6      19:18.4   0:00.8   6:13/M
   12  Todd Grove                193   44   M      1 40-44      8      5:56.1  5:55/M    8     13:22.7  6:22/M    19:18.2      19:18.9   0:00.6   6:14/M
   13  Ed Connell                 75   46   M      2 45-49      6      5:49.2  5:49/M   11     13:31.5  6:26/M    19:20.6      19:20.7   0:00.1   6:14/M
   14  Jody Thompson             618   47   M      3 45-49     11      6:17.6  6:16/M   12     13:52.5  6:36/M    20:09.4      20:10.2   0:00.7   6:30/M
   15  Keith R Kleszics          246   23   M      2 19-24     22      6:47.5  6:40/M   10     13:29.5  6:25/M    20:10.3      20:17.1   0:06.7   6:30/M
   16  Jason C Hodge             210   25   M      4 25-29     13      6:22.9  6:20/M   13     13:58.3  6:39/M    20:18.7      20:21.2   0:02.5   6:33/M
   17  James Moss                512   50   M      1 50-54     12      6:21.2  6:20/M   16     14:06.0  6:43/M    20:26.9      20:27.2   0:00.2   6:35/M
   18  Alexander G Uy            437   33   M      2 30-34     16      6:34.1  6:31/M   14     14:03.1  6:41/M    20:34.3      20:37.2   0:02.9   6:38/M
   19  Mick Donnelly             564   40   M      2 40-44     18      6:40.2  6:39/M   17     14:11.3  6:45/M    20:50.6      20:51.6   0:00.9   6:43/M
   20  Gregory Smith             705   34   M      3 30-34     14      6:27.2  6:25/M   19     14:27.3  6:53/M    20:53.2      20:54.6   0:01.3   6:44/M
   21  Ryan Zarzycki             500   31   M      4 30-34     15      6:28.3  6:27/M   22     14:34.5  6:56/M    21:01.6      21:02.9   0:01.3   6:47/M
   22  Jake Emerson              141   21   M      3 19-24     28      7:01.4  6:55/M   15     14:05.9  6:42/M    21:01.1      21:07.3   0:06.2   6:47/M
   23  Michael Walsh             629   39   M      2 35-39     17      6:35.4  6:33/M   21     14:32.7  6:55/M    21:06.5      21:08.1   0:01.5   6:48/M
   24  Simon Varley              704   49   M      4 45-49     27      7:00.5  6:57/M   20     14:27.5  6:53/M    21:24.8      21:28.0   0:03.1   6:54/M
   25  Megan H Haas              196   19   F      1 19-24                             230     21:32.5 10:15/M    21:25.2      21:32.5   0:07.3   6:55/M
   26  Dante Saienni             362   28   M      5 25-29     36      7:09.4  7:01/M   18     14:23.4  6:51/M    21:24.7      21:32.9   0:08.1   6:54/M
   27  Mags Crilley              579   47   F      1 45-49     20      6:44.7  6:43/M   26     14:50.6  7:04/M    21:34.0      21:35.3   0:01.2   6:57/M
   28  Tamara L Fellows          152   39   F      1 35-39     19      6:44.5  6:43/M   29     14:54.1  7:06/M    21:37.9      21:38.7   0:00.7   6:58/M
   29  Richard K Kefer           240   44   M      3 40-44     24      6:56.2  6:54/M   24     14:46.1  7:02/M    21:40.3      21:42.3   0:02.0   6:59/M
   30  Thomas Walsh              620   28   M      6 25-29     21      6:46.4  6:33/M   32     15:07.9  7:12/M    21:41.0      21:54.4   0:13.4   7:00/M
   31  Raymond Wnenchak          479   47   M      5 45-49     25      6:57.8  6:55/M   30     14:59.4  7:08/M    21:55.4      21:57.2   0:01.8   7:04/M
   32  Jerry Boscia              611   58   M      1 55-59                             245     22:02.5 10:30/M    22:01.2      22:02.5   0:01.2   7:06/M
   33  Alan Smith                515   39   M      3 35-39     41      7:13.0  7:07/M   25     14:50.4  7:04/M    21:58.3      22:03.4   0:05.1   7:05/M
   34  Brian Guidera             577   40   M      4 40-44     23      6:55.4  6:53/M   33     15:12.6  7:14/M    22:06.0      22:08.0   0:01.9   7:08/M
   35  Victor Zwolak             509   71   M      1 70-97     26      6:57.9  6:56/M   34     15:17.3  7:17/M    22:13.6      22:15.2   0:01.6   7:10/M
   36  Natalie Rosenberg         356   22   F      2 19-24     52      7:31.4  7:25/M   27     14:52.2  7:05/M    22:18.0      22:23.6   0:05.6   7:12/M
   37  Christopher L Deleon      105   24   M      4 19-24     51      7:31.3  7:25/M   28     14:52.4  7:05/M    22:17.4      22:23.7   0:06.3   7:11/M
   38  Barry Zimmerman           581   51   M      2 50-54     29      7:01.9  6:59/M   35     15:23.5  7:20/M    22:22.7      22:25.4   0:02.7   7:13/M
   39  Laura Ramel               506   37   F      2 35-39     46      7:25.3  7:23/M   31     15:05.0  7:11/M    22:28.4      22:30.3   0:01.9   7:15/M
   40  Douglas Woodworth         482   47   M      6 45-49                             261     22:30.9 10:43/M    22:28.8      22:30.9   0:02.1   7:15/M
   41  Mungo Lee                 586   37   M      4 35-39     82      7:55.4  7:26/M   23     14:39.4  6:59/M    22:06.3      22:34.9   0:28.5   7:08/M
   42  Adam J Hermann            204   32   M      5 30-34     33      7:05.3  7:02/M   39     15:38.8  7:27/M    22:41.0      22:44.1   0:03.0   7:19/M
   43  Jim Fellows               151   35   M      5 35-39     30      7:02.7  7:01/M   42     15:42.6  7:29/M    22:44.3      22:45.4   0:01.0   7:20/M
   44  Thomas Zawislak           590   56   M      2 55-59     35      7:09.0  7:07/M   40     15:39.1  7:27/M    22:46.7      22:48.2   0:01.5   7:21/M
   45  Eduardo Bayona            570   35   M      6 35-39                             268     22:51.1 10:53/M    22:41.7      22:51.1   0:09.3   7:19/M
   46  John Mayover              290   24   M      5 19-24     37      7:10.6  7:06/M   45     15:45.5  7:30/M    22:51.5      22:56.1   0:04.5   7:22/M
   47  Ben Matwey                534   52   M      3 50-54     32      7:03.7  7:01/M   52     15:52.3  7:33/M    22:53.3      22:56.1   0:02.7   7:23/M
   48  Brittany B Morris         307   18   F      1 14-18     34      7:05.8  7:03/M   57     15:56.6  7:35/M    23:00.5      23:02.5   0:01.9   7:25/M
   49  James Spofford            410   29   M      7 25-29     56      7:32.4  7:03/M   36     15:30.9  7:23/M    22:34.5      23:03.3   0:28.8   7:17/M
   50  Brandon Murray            529   26   M      8 25-29     45      7:21.4  7:17/M   48     15:47.7  7:31/M    23:05.1      23:09.1   0:04.0   7:27/M
   51  Olin Knotts               606   27   M      9 25-29     62      7:37.1  7:32/M   38     15:36.0  7:26/M    23:08.8      23:13.1   0:04.3   7:28/M
   52  Eleanor Gitney            617   50   F      1 50-54     42      7:17.2  7:13/M   58     15:57.7  7:36/M    23:11.6      23:14.9   0:03.2   7:29/M
   53  Eric W Wickersham         473   26   M     10 25-29                             282     23:17.6 11:05/M    23:00.5      23:17.6   0:17.0   7:25/M
   54  Dan Schwalenberg          380   35   M      7 35-39     31      7:03.3  7:01/M   68     16:14.6  7:44/M    23:16.3      23:18.0   0:01.6   7:30/M
   55  Elizabeth M Hermann       205   32   F      1 30-34     43      7:19.0  7:16/M   59     16:00.5  7:37/M    23:16.6      23:19.6   0:03.0   7:30/M
   56  Joe Barranco              656   57   M      3 55-59     38      7:10.8  7:09/M   66     16:11.8  7:42/M    23:21.0      23:22.7   0:01.6   7:32/M
   57  Dave McSherry             602   55   M      4 55-59     49      7:29.1  7:26/M   54     15:55.3  7:35/M    23:21.3      23:24.4   0:03.1   7:32/M
   58  Chris Stringer            421   31   M      6 30-34     65      7:39.3  7:31/M   44     15:45.2  7:30/M    23:16.9      23:24.5   0:07.6   7:30/M
   59  Joseph W Rullo            358   42   M      5 40-44     44      7:19.6  7:16/M   62     16:05.9  7:40/M    23:22.9      23:25.6   0:02.7   7:32/M
   60  Colleen Stringer          422   31   F      2 30-34     66      7:39.4  7:32/M   49     15:47.8  7:31/M    23:20.2      23:27.3   0:07.1   7:32/M
   61  Scott Weingarten          465   35   M      8 35-39     59      7:34.2  7:16/M   53     15:54.5  7:34/M    23:11.0      23:28.7   0:17.7   7:29/M
   62  Nick Coppola              728   13   M      1  1-13     71      7:47.5  7:42/M   41     15:41.7  7:28/M    23:24.1      23:29.3   0:05.1   7:33/M
   63  Robert Moore              660   41   M      6 40-44     69      7:40.6  7:34/M   50     15:50.4  7:32/M    23:24.4      23:31.0   0:06.6   7:33/M
   64  Greg Schieffer            377   24   M      6 19-24     63      7:37.8  7:30/M   56     15:56.1  7:35/M    23:26.4      23:33.9   0:07.5   7:34/M
   65  Ashley N Willhide         477   21   F      3 19-24     53      7:31.5  7:27/M   61     16:05.5  7:40/M    23:33.1      23:37.0   0:03.9   7:36/M
   66  Stephanie Ferislin        154   24   F      4 19-24     79      7:52.9  7:46/M   43     15:44.4  7:30/M    23:31.0      23:37.4   0:06.4   7:35/M
   67  Ryan Shears               385   26   M     11 25-29     81      7:53.3  7:35/M   46     15:46.3  7:30/M    23:22.2      23:39.7   0:17.4   7:32/M
   68  Michelle Oswald           532   24   F      5 19-24     48      7:27.2  7:24/M   67     16:13.7  7:43/M    23:37.9      23:40.9   0:03.0   7:37/M
   69  Katy Capella               56   25   F      1 25-29     72      7:49.3  7:42/M   55     15:55.3  7:35/M    23:37.8      23:44.6   0:06.8   7:37/M
   70  Elizabeth Clark            71   29   F      2 25-29     61      7:36.4  7:32/M   69     16:16.8  7:45/M    23:49.1      23:53.3   0:04.1   7:41/M
   71  Todd Wilson               589   34   M      7 30-34     39      7:11.4  7:08/M   78     16:44.6  7:58/M    23:53.6      23:56.1   0:02.5   7:42/M
   72  Gabe Baldini               17   23   M      7 19-24     75      7:50.5  7:32/M   64     16:06.9  7:40/M    23:39.0      23:57.4   0:18.4   7:38/M
   73  Christopher L Trentham    435    9   M      2  1-13     47      7:26.8  7:26/M   74     16:35.7  7:54/M    24:01.7      24:02.6   0:00.8   7:45/M
   74  Kamraan Z Gill            177   26   M     12 25-29    110      8:34.7  8:11/M   37     15:31.6  7:23/M    23:43.0      24:06.4   0:23.4   7:39/M
   75  Paul Schroeder            676   49   M      7 45-49     58      7:33.4  7:24/M   75     16:37.5  7:55/M    24:02.3      24:11.0   0:08.6   7:45/M
   76  Lidia Donovan             125   38   F      3 35-39     50      7:31.3  7:28/M   76     16:41.0  7:57/M    24:09.6      24:12.3   0:02.6   7:47/M
   77  Samuel Wenerd             717   13   M      3  1-13     40      7:12.8  7:10/M   88     17:02.8  8:07/M    24:13.4      24:15.7   0:02.2   7:49/M
   78  Jeff Moore                578   50   M      4 50-54                             300     24:17.8 11:34/M    24:03.0      24:17.8   0:14.8   7:45/M
   79  Charles C Spofford        409   24   M      8 19-24    103      8:30.2  8:00/M   51     15:52.2  7:33/M    23:53.0      24:22.5   0:29.4   7:42/M
   80  Tim Kruger                723   54   M      5 50-54     68      7:40.6  7:33/M   81     16:45.5  7:59/M    24:19.4      24:26.1   0:06.6   7:51/M
   81  Aimee Brywka               40   36   F      4 35-39     94      8:16.0  8:05/M   65     16:10.4  7:42/M    24:15.6      24:26.4   0:10.8   7:49/M
   82  David White               703   51   M      6 50-54    116      8:41.0  8:29/M   47     15:46.7  7:30/M    24:16.0      24:27.7   0:11.7   7:50/M
   83  Alan Dukart               134   53   M      7 50-54    101      8:26.5  7:51/M   63     16:06.2  7:40/M    23:57.7      24:32.7   0:35.0   7:44/M
   84  Krista L Finnimore        158   20   F      6 19-24     74      7:49.7  7:41/M   79     16:44.7  7:58/M    24:26.5      24:34.4   0:07.9   7:53/M
   85  Keith Grier               186   47   M      8 45-49     54      7:32.0  7:27/M   87     17:02.5  8:07/M    24:29.9      24:34.5   0:04.5   7:54/M
   86  Kristen L Maida           278   22   F      7 19-24     73      7:49.6  7:42/M   82     16:45.5  7:59/M    24:27.5      24:35.2   0:07.6   7:53/M
   87  Shelleen Anacay           720   40   F      1 40-44     77      7:51.7  7:43/M   83     16:48.2  8:00/M    24:31.6      24:39.9   0:08.2   7:55/M
   88  Bryan Duszak              511   41   M      7 40-44     98      8:22.1  8:02/M   72     16:25.9  7:49/M    24:28.0      24:48.0   0:20.0   7:54/M
   89  B. Christopher Daney       97   52   M      8 50-54     64      7:37.8  7:36/M   91     17:14.0  8:12/M    24:50.9      24:51.9   0:00.9   8:01/M
   90  Gary Dukart               135   56   M      5 55-59    100      8:26.3  7:51/M   71     16:25.6  7:49/M    24:17.3      24:52.0   0:34.6   7:50/M
   91  Beth Tomanelli            431   64   F      1 60-64     84      7:57.7  7:53/M   84     16:56.0  8:04/M    24:49.3      24:53.7   0:04.4   8:00/M
   92  Christen Franklin         167   27   F      3 25-29     57      7:32.9  7:30/M  102     17:21.2  8:16/M    24:51.2      24:54.1   0:02.9   8:01/M
   93  Taylor MacKelcan          562   27   M     13 25-29    134      8:53.7  8:42/M   60     16:01.5  7:38/M    24:44.3      24:55.3   0:10.9   7:59/M
   94  Douglas S Bower            30   27   M     14 25-29     78      7:52.5  7:38/M   89     17:07.3  8:09/M    24:45.7      24:59.8   0:14.0   7:59/M
   95  Amanda Pupillo            662   25   F      4 25-29    113      8:36.6  8:08/M   70     16:23.2  7:48/M    24:31.6      24:59.8   0:28.1   7:55/M
   96  Johnna S Koshland         248   27   F      5 25-29     70      7:46.4  7:43/M   95     17:17.1  8:14/M    25:01.0      25:03.5   0:02.5   8:04/M
   97  Lee Mikles                300   41   M      8 40-44    112      8:36.0  8:07/M   73     16:28.7  7:50/M    24:36.1      25:04.7   0:28.5   7:56/M
   98  Robert Callahan           679   67   M      1 65-69     93      8:15.2  8:10/M   85     16:57.2  8:04/M    25:07.9      25:12.5   0:04.5   8:06/M
   99  Patrick Carson            580   26   M     15 25-29     60      7:35.1  7:31/M  115     17:39.2  8:24/M    25:10.8      25:14.4   0:03.6   8:07/M
  100  Caitlin E Drueding        130   22   F      8 19-24    107      8:34.3  8:06/M   77     16:44.0  7:58/M    24:50.8      25:18.3   0:27.4   8:01/M
                                               -Age Group--   ---------1 Mile--------  --------2.1 Mile------- ------------------ Total -------------------
 Place  Name                     Bib  Age Gend   Pos Group    Rank     Time     Pace   Rank     Time     Pace   Chip Time     Gun Time    Diff     Pace
  101  Justin J Deangelis        102   25   M     16 25-29     85      7:57.8  7:51/M  104     17:21.5  8:16/M    25:13.1      25:19.3   0:06.2   8:08/M
  102  Terry J Derk              110   68   M      2 65-69     86      8:02.1  7:59/M   97     17:19.1  8:15/M    25:19.1      25:21.3   0:02.2   8:10/M
  103  Timothy Schwartz          381   31   M      8 30-34     76      7:51.0  7:43/M  110     17:30.5  8:20/M    25:14.2      25:21.5   0:07.3   8:08/M
  104  Orlando Duran             603   29   M     17 25-29     55      7:32.3  7:23/M  122     17:50.2  8:30/M    25:13.4      25:22.6   0:09.2   8:08/M
  105  Art Connolly              708   72   M      2 70-97     92      8:15.1  8:13/M   90     17:07.7  8:09/M    25:20.9      25:22.9   0:01.9   8:10/M
  106  Tom Roth                  357   35   M      9 35-39     80      7:53.2  7:47/M  113     17:36.6  8:23/M    25:24.1      25:29.8   0:05.7   8:12/M
  107  Lauren R Martell          282   30   F      3 30-34     91      8:08.3  8:05/M  107     17:23.3  8:17/M    25:29.2      25:31.7   0:02.4   8:13/M
  108  Carl S Kapes              238   34   M      9 30-34     90      8:06.6  7:59/M  111     17:30.9  8:20/M    25:30.3      25:37.5   0:07.2   8:14/M
  109  Tony Paciucci             327   30   M     10 30-34     95      8:17.2  8:10/M  105     17:22.0  8:16/M    25:32.1      25:39.2   0:07.0   8:14/M
  110  Tricia Delarosa           533   51   F      2 50-54    102      8:26.7  8:18/M   93     17:16.6  8:13/M    25:35.0      25:43.3   0:08.3   8:15/M
  111  Nicholas Baldini          575   25   M     18 25-29                             318     25:50.0 12:18/M    25:31.8      25:50.0   0:18.1   8:14/M
  112  Ligja M Saquing           372   24   F      9 19-24    129      8:51.7  8:29/M   86     17:00.1  8:06/M    25:29.5      25:51.8   0:22.3   8:13/M
  113  Mark J Salzbrenner        366   55   M      6 55-59    104      8:33.4  8:23/M   99     17:19.4  8:15/M    25:43.3      25:52.8   0:09.5   8:18/M
  114  Dan Dilello               120   27   M     19 25-29    118      8:41.7  8:37/M   92     17:14.1  8:12/M    25:51.2      25:55.9   0:04.6   8:20/M
  115  Kyle Knestaut             616   42   M      9 40-44     83      7:56.9  7:52/M  127     17:59.2  8:34/M    25:51.4      25:56.2   0:04.7   8:20/M
  116  Krista Butler             591   32   F      4 30-34    109      8:34.4  8:06/M  108     17:23.4  8:17/M    25:29.8      25:57.8   0:28.0   8:13/M
  117  Jessica Smith             401   22   F     10 19-24    119      8:42.9  8:29/M   96     17:17.5  8:14/M    25:47.0      26:00.4   0:13.4   8:19/M
  118  Jeffrey A Smith           400   50   M      9 50-54    125      8:48.9  8:35/M  103     17:21.5  8:16/M    25:56.8      26:10.4   0:13.6   8:22/M
  119  Anna Field                554   23   F     11 19-24     87      8:03.0  7:57/M  134     18:11.6  8:40/M    26:09.5      26:14.6   0:05.1   8:26/M
  120  Lindsay M Deisher         104   22   F     12 19-24    122      8:46.1  8:18/M  112     17:31.4  8:20/M    25:50.2      26:17.6   0:27.4   8:20/M
  121  Timothy Wilson            557   44   M     10 40-44     67      7:40.1  7:28/M  144     18:41.0  8:54/M    26:09.9      26:21.1   0:11.2   8:26/M
  122  Joel Lipschultz           268   29   M     20 25-29    180      9:37.6  7:55/M   80     16:45.0  7:59/M    24:40.3      26:22.6   1:42.2   7:57/M
  123  Jack D Degnars            103   39   M     10 35-39                             335     26:25.0 12:35/M    26:18.0      26:25.0   0:07.0   8:29/M
  124  Steven Zych               494   30   M     11 30-34    144      9:10.2  8:43/M   94     17:16.9  8:13/M    26:00.1      26:27.2   0:27.0   8:23/M
  125  Morgan K Winsor           478   20   F     13 19-24    111      8:35.2  8:28/M  125     17:53.8  8:31/M    26:22.1      26:29.0   0:06.9   8:30/M
  126  John Ellis                641   30   M     12 30-34    124      8:47.9  8:20/M  118     17:43.7  8:26/M    26:04.5      26:31.6   0:27.1   8:25/M
  127  Barbara A Simon           391   54   F      3 50-54     96      8:18.4  8:13/M  137     18:19.7  8:43/M    26:32.8      26:38.1   0:05.2   8:34/M
  128  Thanh V Tran              433   36   M     11 35-39                             340     26:39.0 12:41/M    26:39.0      26:39.0            8:36/M
  129  Brian Charniga             67   32   M     13 30-34    152      9:18.4  8:54/M  101     17:21.1  8:16/M    26:15.8      26:39.6   0:23.8   8:28/M
  130  Leslie Aument               9   25   F      6 25-29    137      9:06.4  8:46/M  116     17:39.3  8:24/M    26:25.9      26:45.7   0:19.8   8:31/M
  131  Mohit Honwad              212   25   M     21 25-29                             341     26:45.9 12:44/M    26:26.3      26:45.9   0:19.6   8:32/M
  132  Joseph L Huffman          218   37   M     12 35-39     88      8:03.1  8:02/M  148     18:45.4  8:56/M    26:48.1      26:48.5   0:00.4   8:39/M
  133  Karen Yeasted             484   28   F      7 25-29     99      8:25.3  8:17/M  141     18:25.5  8:46/M    26:43.4      26:50.8   0:07.4   8:37/M
  134  Kathleen Snyder           405   16   F      2 14-18    176      9:35.9  9:14/M  100     17:19.9  8:15/M    26:34.7      26:55.8   0:21.0   8:34/M
  135  Nick Costantino           572   22   M      9 19-24                             349     26:56.3 12:50/M    26:39.4      26:56.3   0:16.8   8:36/M
  136  Leigh Anne Emrich         142   30   F      5 30-34    138      9:06.9  8:40/M  123     17:50.4  8:30/M    26:30.5      26:57.4   0:26.8   8:33/M
  137  Megan Rabe                714   23   F     14 19-24    105      8:33.5  8:29/M  140     18:25.4  8:46/M    26:55.3      26:59.0   0:03.6   8:41/M
  138  Heidi Riesenberger        349   50   F      4 50-54    141      9:09.1  8:57/M  121     17:49.9  8:29/M    26:47.1      26:59.0   0:11.9   8:38/M
  139  Thomas M Salzbrenner      368   24   M     10 19-24    156      9:21.9  8:59/M  114     17:37.6  8:23/M    26:37.2      26:59.5   0:22.2   8:35/M
  140  Kelly Muschiatti          514   12   F      1  1-13    114      8:37.0  8:32/M  139     18:23.8  8:45/M    26:56.0      27:00.8   0:04.8   8:41/M
  141  Alexa Walter              566   17   F      3 14-18    148      9:14.3  9:04/M  119     17:47.5  8:28/M    26:52.0      27:01.9   0:09.8   8:40/M
  142  Andrew Walter             565   51   M     10 50-54    149      9:14.4  9:04/M  120     17:47.8  8:28/M    26:51.8      27:02.2   0:10.4   8:40/M
  143  Beth Kosinski             653   44   F      2 40-44    145      9:11.6  8:59/M  124     17:51.6  8:30/M    26:51.5      27:03.3   0:11.7   8:40/M
  144  Michelle L Romeo          353   37   F      5 35-39    136      9:00.2  8:42/M  131     18:04.8  8:36/M    26:47.1      27:05.0   0:17.9   8:38/M
  145  Steve Martelli            496   41   M     11 40-44    204      9:45.6  9:11/M   98     17:19.4  8:15/M    26:31.4      27:05.1   0:33.7   8:33/M
  146  Rose Smith                706   46   F      2 45-49    108      8:34.3  8:30/M  142     18:32.0  8:50/M    27:02.9      27:06.4   0:03.5   8:43/M
  147  Suzanne Shoemaker         387   40   F      3 40-44    126      8:50.2  8:44/M  136     18:17.4  8:42/M    27:02.2      27:07.6   0:05.4   8:43/M
  148  Angie Lopiccolo           497   32   M     14 30-34    203      9:45.4  9:11/M  106     17:22.6  8:16/M    26:34.2      27:08.0   0:33.7   8:34/M
  149  Kay Ambrose               525   51   F      5 50-54    139      9:07.7  8:48/M  132     18:05.6  8:37/M    26:54.0      27:13.3   0:19.3   8:41/M
  150  Fred Kahler               237   58   M      7 55-59     89      8:04.5  7:59/M  166     19:10.0  9:08/M    27:09.2      27:14.6   0:05.3   8:45/M
  151  Courtney Hager            197   31   F      6 30-34    153      9:18.5  8:57/M  128     18:00.5  8:34/M    26:57.5      27:19.0   0:21.5   8:42/M
  152  Jennifer Berthaud          27   28   F      8 25-29    151      9:18.4  8:49/M  129     18:00.7  8:34/M    26:50.6      27:19.1   0:28.5   8:39/M
  153  Katie Pletcher            665   28   F      9 25-29    106      8:33.6  8:29/M  154     18:51.7  8:59/M    27:21.5      27:25.4   0:03.9   8:49/M
  154  Mindy Coppola             729   39   F      6 35-39    127      8:50.3  8:44/M  143     18:36.4  8:51/M    27:21.4      27:26.8   0:05.4   8:49/M
  155  Michelle Doubet           127   22   F     15 19-24    143      9:09.2  9:01/M  138     18:21.2  8:44/M    27:22.3      27:30.4   0:08.1   8:50/M
  156  Ruth Novick               504   25   F     10 25-29     97      8:20.5  8:17/M  172     19:15.0  9:10/M    27:32.7      27:35.6   0:02.8   8:53/M
  157  William Smith             403   58   M      8 55-59    115      8:40.4  8:32/M  159     18:56.8  9:01/M    27:29.0      27:37.2   0:08.2   8:52/M
  158  Jennifer Callahan         627   39   F      7 35-39    192      9:41.6  9:13/M  130     18:02.7  8:35/M    27:16.4      27:44.4   0:27.9   8:48/M
  159  Nicole Selmyer            613   30   F      7 30-34    223     10:07.3  9:24/M  117     17:40.0  8:25/M    27:04.9      27:47.3   0:42.4   8:44/M
  160  Christie Diguglielmo      119   34   F      8 30-34    117      8:41.2  8:30/M  165     19:08.3  9:07/M    27:39.1      27:49.5   0:10.3   8:55/M
  161  Joseph M Watson           455   34   M     15 30-34    189      9:40.8  9:23/M  133     18:08.7  8:38/M    27:32.0      27:49.5   0:17.5   8:53/M
  162  Edward Speedling          408   32   M     16 30-34    120      8:44.0  8:34/M  170     19:13.3  9:09/M    27:48.3      27:57.4   0:09.0   8:58/M
  163  Matthew G Cloud            74   25   M     22 25-29    199      9:44.1  9:10/M  135     18:15.8  8:41/M    27:26.2      28:00.0   0:33.7   8:51/M
  164  Emily Veale               442   23   F     16 19-24    155      9:21.1  9:01/M  162     18:59.2  9:02/M    28:00.8      28:20.4   0:19.5   9:02/M
