|
|
|||||
|
Race Results 2003-2008 for races2run Running Events (click on each race name to see results) ![]() |
|||||
|
| |||||
| Date |
|
Location |
# of |
|
03/16/08 (Sunday) |
9th Kelly's Logan House 5k | Wilmington, DE | |
|
03/09/08 (Sunday) |
45th Citizen's Bank Caesar Rodney Half Marathon | Wilmington, DE | 1367 |
| 03/02/08 (Sunday) | 25th Snowball 5 miler | Wilmington, DE | 190 |
| 01/20/08 (Sunday) | 19th Bankshots Road to the Super Bowl 5k | Wilmington, DE | 270 |
| 01/13/08 (Sunday) | 32nd PSCI Icicle Ten Miler | Wilmington, DE | 484 |
| 2007 Results below | |||
| 12/30/2007 (Sunday) | 14th Race Against Time 5k | Wilmington, DE | 271 |
| 11/22/2007 (Thurs) | 29th PNC Bank Run Walk for MS 10k \ 5k | Wilmington, DE | 1921 |
| 11/17/2007 (Sat) | 34th Turkey Trot 10k \ 5k | Newark, DE | 975 |
| 11/11/2007 (Sun) | Inaugural CSC Veterans Day 5k | Wilmington, DE | 165 |
| 11/10/2007 (Sat) | 5th DSBA Race Judicata 5k | Wilmington, DE | 185 |
| 11/2/2007 (Sat) | 5th Great Pumpkin 5k | Bear, DE | 232 |
| 11/2/2007 (Sat) | Inaugural Nun Run 5k | Newark, DE | 155 |
| 10/28/07 (Sun) | 5th MHA Erasing the Blues 5k | Wilmington, DE | 361 |
| 10/27/07 (Sat) | 12th Smith McMillian 5k at Wilm. Friends School | Wilmington, DE | 114 |
| 10/20/07 (Sat) | Mrs. Cap Memorial 5k | Wilmington, DE | 164 |
| 10/20/07 (Sat) | 2nd Dewey Team Marathon Relay | Dewey Beach, DE | 80 teams |
| 10/14/07 (Sun) | 19th Women's Race Against Breast Cancer 5k | Wilmington, DE | 260 |
| 10/13/07 (Sat) | 10th Supporting Kidds 5k | Wilmington, DE | 166 |
| 10/7/07 (Sun) | 2nd Jack's Tracks 5k | Wilmington, DE | 238 |
| 10/7/07 (Sun) | DE Distance Classic 15k | Wilmington, DE | 181 |
| 10/7/07 (Sun) | 8th Scott Mackler 5k | Newark, DE | 425 |
| 10/6/07 (Sat) | 4th Mimi Run for DE Hospice 5k | Wilmington, DE | 141 |
| 10/2/07 (Tues) | DellaWell 5k | Wilmington, DE | 350 |
| 9/30/07 (Sun) | Inaugural Aetna Hook and Ladder 5k for Service | Newark, DE | 112 |
| 9/29/07 (Sat) | 16th ENB Run Walk to Fight Breast Cancer 5k | Drexel Hill, PA | 201 |
| 9/29/07 (Sat) | Jog for Johnny 5k | Woodstown, NJ | 317 |
| 9/26/07 (Wed) | 2nd Sodat Run for Recovery 5k | Wilmington, DE | 79 |
| 9/23/07 (Sun) | 5th Lupus 5k | Wilmington, DE | 124 |
| 9/22/07 (Sat) | 19th Stockley Stride 5k | Georgetown, DE | 94 |
| 9/22/07 (Sat) | Doggie Doo 5k | Wilmington, DE | 120 |
| 9/15/07 (Sat) | Inaugural Olympic 5k | Wilmington, DE | 125 |
| 9/08/07 (Sat) | 31st Gary P. Lister Bottle & Cork Ten Miler \ 5k | Dewey Beach, DE | 861 |
| 9/05/07 (Wed) | 5th Judy Johnson 5k | Wilmington, DE | 78 |
| 9/2/07 (Sun) | Inaugural Dewey Beach Lions Club 5k | Dewey Beach, DE | 184 |
| 8/27/07 (Mon) | 6th Blue Rocks 5k | Wilmington, DE | 192 |
| 8/18/07 (Sat) | 5k Run for Literacy | Wilmington, DE | 145 |
| 8/18/07 (Sat) | 5th Booksandcoffee 10k \ 5k | Dewey Beach, DE | 411 |
| 8/15/07 (Wed) | 3rd Tour de Lance 5k | Wilmington, DE | 804 |
| 8/12/07 (Sun) | 2nd JD Shucker's 5k | Lewes, DE | 321 |
| 8/11/07 (Sat) | 3rd Pace for Prevention 5k | Wilmington, DE | 172 |
| 8/8/07 (Wed) | 22nd Mayor's 5k | Wilmington, DE | 41 |
| 8/06/07 (Mon) | ING DIRECT 5k | Wilmington, DE | 176 |
| 8/04/07 (Sat) | 5th Venus on the Half Shell 5k | Dewey Beach, DE | 445 |
| 8/01/07 (Wed) | 17th 5k the Latin Way | Wilmington, DE | 199 |
| 7/28/07 (Sat) | Inaugural Jeff Marks Memorial 5k | Wilmington, DE | 327 |
| 7/25/07 (Wed) | 2nd Wilmington Games 5k | Wilmington, DE | 69 |
| 7/22/07 (Sun) | Inaugural Grog Shop 5k | Lewes, DE | 307 |
| 7/21/07 (Sat) | 5th Summer Blood Bank Challenge 5k | Wilmington, DE | 637 |
| 7/15/07 (Sun) | 7th North Beach 5k | Dewey Beach, DE | 414 |
| 7/12/07 (Thurs) | 5th Catherine Rooney's 5k for Ulster Project | Wilmington, DE | 355 |
| 7/08/07 (Sun) | 5th Lighthouse Taco Toss 5k | Dewey Beach, DE | 513 |
| 7/04/07 (Wed) | 22nd Firecracker 5k | Wilmington, DE | 242 |
| 07/01/07 (Sun) | 3rd Greene Turtle West 5k | W. Ocean City, MD | 194 |
| 06/30/07 (Sat) | Inaugural Race for Time 5k | Wilmington, DE | 208 |
| 6/27/07 (Wed) | Inaugural Prevent Child Abuse DE 5k | Wilmington, DE | 116 |
| 6/23/07 (Sat) | 5th Crabbers Cove 4 Miler | Dewey Beach, DE | 395 |
| 6/21/07 (Thurs) | Heart of a Champion 5k | Wilmington, DE | 710 |
| 6/20/07 (Wed) | 6th Mom's House 5k | Wilmington, DE | 119 |
| 6/18/07 (Sun) | 20th Sprint Tri at St. Andrews | Middletown, DE | 255 |
| 6/16/07 (Sat) | 7th Miles for Molly 5k | Wilmington, DE | 347 |
| 6/14/07 (Thurs) | Inaugural Flag Day 5k | Middletown, DE | 81 |
| 6/13/07 (Wed) | Inaugural Fairfax Community 5k | Wilmington, DE | 118 |
| 6/10/07 (Sun) | 28th St. Anthony's Italian Festival 5k | Wilmington, DE | 232 |
| 6/9/07 (Sat) | 14th Run for Shelter 5k | Woodstown, NJ | 85 |
| 6/9/07 (Sat) | Arthur Turner Scholarship 5k | Wilmington, DE | 87 |
| 6/3/07 (Sun) | 5th Rusty Rudder 5k | Dewey Beach, DE | 294 |
| 6/2/07 (Sat.) | Stroll for Epilepsy 5k | Wilmington, DE | 113 |
| 5/30/07 (Wed) | 3rd Trooper Ron 5k | Wilmington, DE | 162 |
| 5/28/07 (Monday) | Friends of Mary Husty 5k | Newark, DE | 312 |
| 5/28/07 (Monday) | Inaugural Dewey Beach Liquors 5k at the Cork | Dewey Beach, DE | 472 |
| 5/20/07 (Sun) | Christiana Care DE Marathon / Relay / 10 miler | Wilmington, DE | 1289 |
| 5/13/07 (Sun) | St. Edmond's 5k | Wilmington, DE | 150 |
| 5/12/07 (Sat) | 11th Race Against Family Violence 5k | Newark, DE | 348 |
| 5/9/07 (Wed) | 25th Flower Market 5k | Wilmington, DE | 171 |
| 5/6/07 (Sun) | Ovarian Cancer 5k Walk Run for the Whisper | Wilmington, DE | 221 of 500 |
| 5/5/07 (Sat) | DE Stroke Initiative 5k | Wilmington, DE | 140 |
| 4/28/07 (Sat) | YWCA Race Against Racism 5k | Wilmington, DE | 137 |
| 4/22/07 (Sun) | 8th Buckley's Make-A-Wish 10k \ 5k | Centreville, DE | 316 |
| 4/21/07 (Sat) | Inaugural Hockessin Greenville Rotary Club 5k | Hockessin, DE | 129 |
| 4/21/07 (Sat) | Anti Tobacco 5k | Wilmington, DE | 157 |
| 4/19/07 (Thur) | 18th Ronald McDonald House 5k | Wilmington, DE | 288 |
| 4/14/07 (Sat) | 3rd Conrad Alumni Community 5k | Wilmington, DE | 85 |
| 4/07/07 (Sat) | 2nd Robot Run 5k | Wilmington, DE | 111 |
| 4/4/07 (Wed) | 2nd Delaware Smash 5k | Wilmington, DE | 93 |
| 4/01/07 (Sun) | Foote 5k | Newark, DE | 91 |
| 3/25/07 (Sun) | Salesianum School Blue Gold 5k | Wilmington, DE | 204 |
| 3/24/07 (Sat) | 5th Connie Dietrich 5k | Hockessin, DE | 146 |
| 3/11/07 (Sun) | 44th Citizen's Bank Caesar Rodney Half Marathon | Wilmington, DE | 1186 |
| 3/4/07 (Sun) | Inaugural Diet & Nutrition Club 5k | Newark, DE | 102 |
| 3/3/07 (Sat) | 8th Kelly's Logan House 5k | Wilmington, DE | 474 |
| 2/25/07 (Sun) | 24th Snowball 5 Miler | Wilmington, DE | 171 |
| 1/21/07 (Sun) | 18th Bankshots Road to the Super Bowl 5k | Wilmington, DE | 306 |
| 1/14/07 (Sun) | 31st PSCI Icicle Ten Miler | Wilmington, DE | 441 |
| 12/31/06 (Sun) | 13th Race Against Time 5k | Wilmington, DE | 243 |
| 12/16/06 (Sun) | 4th Michelle's Big Red 5k | Wilmington, DE | 237 |
| 11/23/06 (Thurs.) | 28th PNC Bank Run Walk for MS 10k / 5k | Wilmington, DE | 1191 |
| 11/18/06 (Sat) | 33rd Turkey Trot 10k / 5k | Newark, DE | 798 |
| 11/12/06 (Sun) | 2nd Hall of Fame 5k | Wilmington, DE | 84 |
| 11/11/06 (Sat) | 3rd St. John the Beloved 5k | Wilmington, DE | 148 |
| 11/11/06 (Sat.) | 4th DSBA Race Judicata 5k | Wilmington, DE | 213 |
| 11/5/06 (Sun) | 4th Deer Park 5k | Newark, DE | 268 |
| 11/4/06 (Sat) | 4th Great Pumpkin 5k | Bear, DE | 174 |
| 11/4/06 (Sat) | 14th Arby's Run for Kids Sake 5k | Wilmington, DE | 109 |
| 10/29/06 (Sun) | 7th Scott Mackler 5k | Newark, DE | 500 |
| 10/28/06 (Sat) | 4th Erasing the Blues 5k | Wilmington, DE | 74 |
| 10/28/06 (Sat) | Inaugural Bulldoggie 5k | Wilmington, DE | postponed |
| 10/21/06 (Sat) | Smith McMillian 5k at Wilmington Friends | Wilmington, DE | 198 |
| 10/21/06 (Sat) | 3rd Mrs. Cap Memorial 5k | Wilmington, DE | 135 |
| 10/21/06 (Sat) | Inaugural Dewey Beach Team Marathon Relay | Dewey Beach, DE | 70 teams |
| 10/15/06 (Sun) | Women's Race Against Breast Cancer 5k | Wilmington, DE | 249 |
| 10/14/06 (Sat) | Footsteps for Friends 5k | Haverford, PA | 89 |
| 10/14/06 (Sat) | Supporting Kidds 5k | Wilmington, DE | 89 |
| 10/08/06 (Sun) | Inaugural Jack's Tracks 5k | Wilmington, DE | 309 |
| 10/08/06 (Sun) | 24th De. Distance Classic 15k | Wilmington, DE | 236 |
| 107/06 (Sat) | 3rd Mimi's 5k for Hospice | Wilmington, DE | 83 |
| 10-01-06 (Sun) | 3rd Run for Rett 5k | Wilmington, DE | 39 |
| 9/30/06 (Sat) | 15th Eagle National Bank 5k | Drexel Hill, PA | 298 |
| 09/30/06 (Sat) | 2nd Jog for Johnny 5k | Pilesgrove, NJ | 289 |
| 09/24/06 (Sun) | 4th Living with Lupus 5k | Wilmington, DE | 117 |
| 09/23/06 (Sat) | 18th Stockley Stride 5k | Georgetown, DE | 38 |
| 09/20/06 (Wed) | Inaugural Race for Recovery 5k | Wilmington, DE | 71 |
| 09/13/06 (Wed) | 10th Friends of Anne Marie 5k | Wilmington, DE | 110 |
| 09/09/06 (Sat) | 31st Gary P. Lister Bottle & Cork | Dewey Beach, DE | 880 |
| 09/06/06 (Wed) | 16th 5k the Latin Way | Wilmington, DE | 114 |
| 08/30/06 (Wed) | 5th Blue Rocks 5k | Wilmington, DE | 186 |
| 8/27/06 (Sun) | Inaugural Friends of Clayton Edwards | Wilmington, DE | 93 |
| 8/26/06 (Sat) | Inaugural KK's 5k | Wilmington, DE | 156 |
| 8/23/06 (Wed) | Mayor's 5k | Wilmington, DE | 61 |
| 8/19/06 (Sat) | 4th Run for Literacy 5k | Wilmington, DE | 117 |
| 8/19/06 (Sat) | 4th Booksandcoffee 10k / 5k | Dewey Beach, DE | 495 |
| 8/16/06 (Wed) | 4th Judy Johnson 5k | Wilmington, DE | 63 |
| 8/13/06 (Sun) | Inaugural JD Shuckers 5k | Lewes, DE | 139 |
| 8/12/06 (Sat) | 2nd Pace for Prevention 5k | Wilmington, DE | 184 |
| 8/05/06 (Sat) | 5th Venus on the Half Shell 5k | Dewey Beach, DE | 493 |
| 07/29/06 (Sat) | 2nd Greene Turtle West 5k | W. Ocean City, MD | 160 |
| 7/26/06 (Wed) | Inaugural Wilmington Games 5k | Wilmington, DE | 85 |
| 7/22/06 (Sat) | 4th Kahunaville Summer Blood Bank Challenge 5k | Wilmington, DE | 569 |
| 7/20/06 (Thurs) | 4th Catherine Rooney's 5k for UPD | Wilmington, DE | 348 |
| 7/16/06 (Sun) | 6th Northbeach 5k | Dewey Beach, DE | 534 |
| 7/14/06 (Fri) | 8th Rockwood Ice Cream Festival 5k | Wilmington, DE | 166 |
| 7/11/06 (Tues) | 22nd Run for Independence 5k | Wilmington, DE | 62 |
| 7/09/06 (Sun) | 4th Lighthouse Taco Toss 5k | Dewey Beach, DE | 523 |
| 7/06/06 (Thurs) | 2nd Lance Armstrong Fdn. 5k | Wilmington, DE | 524 |
| 7/04/06 (Tues) | 21st Firecracker 5k | Wilmington, DE | 203 |
| 6/28/06 (Wed) | Run Walk for Epilepsy 5k | Wilmington, DE | 109 |
| 06/24/06 (Sat) | 4th Crabbers Cove 4 miler | Dewey Beach, DE | 408 |
| 6/22/06 (Thurs) | 4th Mom's House 5k | Wilmington, DE | 132 |
| 6/18/06 (Sun) | 19th Sprint Tri at St. Andrews School | Middletown, DE | 263 |
| 06/17/06 (Sat) | 6th Miles for Molly 5k | Wilmington, DE | 364 |
| 06/11/06 (Sun) | 27th St. Anthony's Italian Festival 5k | Wilmington, DE | 196 |
| 06/10/06 (Sat) | 5k for Shelter | Woodstown, NJ | 101 |
| 06/10/06 (Sat) | Arthur J.Turner Scholarship 5k | Wilmington, DE | 134 |
| 6/7/06 (Wed) | Samuel Baynard River Run 5k | Wilmington, DE | 57 |
| 6/4/06 (Sun) | 4th Rusty Rudder 10k / 5k | Dewey Beach, DE | 436 |
| 5/31/06 (Wed) | 2nd Trooper Ron 5k | Wilmington, DE | 122 |
| 5/29/06 (Mon) | 5th Friends of Mary Husty 5k | Newark, DE | 315 |
| 5/27/06 (Sat) | 2nd James B. Randall Memorial 5k | Wilmington, DE | 150 |
| 5/24/06 (Wed) | Kids vs Asthma 5k | Wilmington, DE | 151 |
| 5/21/06 (Sun) | 3rd Christiana Care DE Marathon / 4 Person Relay | Wilmington, DE | 1285 |
| 5/13/06 (Sat) | 10th Iron Hill Brewery Race Against Family Violence | Newark, DE | 322 |
| 5/13/06 (Sat) | 24th Flower Market 5k | Wilmington, DE | 128 |
| 5/7/06 (Sun) | 3rd Run Walk for the Whisper 5k | Wilmington, DE | 301 |
| 5/6/06 (Sat) | 2nd DE Stroke Initiative 5k | Wilmington, DE | 104 |
| 5/6/06 (Sat) | Elkton YMCA 5k | Elkton, MD | 68 |
| 4/29/06 (Sat) | Inaugural Race Against Racism 5k | Wilmington, DE | 68 |
| 4/23/06 (Sun) | 7th Buckley's Make A Wish 10k / 5k | Centreville, DE | 157 |
| 4/22/06 (Sat) | 3rd Strides for the Future 5k | Newark, DE | 94 |
| 04/22/06 (Sat.) | 3rd WSTW 5k For United Way | Wilmington, DE | 86 |
| 04/20/06 (Thurs) | 17th Ronald McDonald House of DE 5k | Wilmington, DE | 342 |
| 04/15/06 (Sat) | Inaugural Robot Run 5k | Wilmington, DE | 184 |
| 04/09/06 (Sun) | Inaugural Alapocas 8k | Wilmington, DE | 114 |
| 04/08/06 (Sat) | 13th Community 5k | Wilmington, DE | 58 |
| 04/05/06 (Wed) | Delaware Smash 5k on the Riverfront | Wilmington, DE | 109 |
| 04/02/06 (Sun) | Inaugural Boxer 5k at the Logan House | Wilmington, DE | 133 |
| 04/01/06 (Sat) | 2nd Conrad Alumni 5k | Wilmington, DE | 116 |
| 03/25/06 (Sat) | 4th Connie Dietrich 5k | Hockessin, DE | 193 |
| 03/18/06 (Sat) | 3rd Follow the Child 5k | Wilmington, DE | 180 |
| 03/12/06 (Sun) | 43rd Citizen's Bank Caesar Rodney Half Marathon | Wilmington, DE | 1200 |
| 03/04/06 (Sat) | 7th Kelly's Logan House 5k | Wilmington, DE | 526 |
| 02/26/06 (Sun) | 23rd JCC Snowball 5 Miler | Wilmington, DE | 191 |
| 01/22/06 (Sun) | 17th Bankshots Road to the Super Bowl 5k | Wilmington, DE | 355 |
| 01/15/06 (Sun) | 30th PSCI Icicle Ten Miler | Wilmington, DE | 309 |
| 2006 results above | |||
| 12/31/05 (Sat) | 12th Race Against Time 5k | Wilmington, DE | 197 |
| 12/17/05 (Sat) | 3rd Michelle's Big Red 5k | Wilmington, DE | 387 |
| 11/24/05 (Thurs) | 27th Run Walk for MS 10k / 5k | Wilmington, DE | 1529 |
| 11/20/05 (Sun) | 21st Run for Independence 5k | Wilmington, DE | 65 |
| 11/19/05 (Sat) | 32nd Turkey Trot 10k / 5k | Newark, DE | 510 |
| 11/13/05 (Sun) | Inaugural De. Hall of Fame 5k at Timothy's | Wilmington, DE | 113 |
| 11/12/05 (Sat) | 2nd St. John the Beloved 5k | Wilmington, DE | 161 |
| 11/12/05 (Sat) | 3rd Race Judicata at Iron Hill Brewery 5k | Wilmington, DE | 162 |
| 11/6/05 (Sun) | 3rd Deer Park Tavern 5k | Newark, DE | 148 |
| 11/5/05 (Sat) | 3rd Great Pumpkin Run | Bear, DE | 130 |
| 11/5/05 (Sat) | 13th Arby's Riverfront Run | Wilmington, DE | 110 |
| 10/30/05 (Sun) | 7th Del Vet's Toys for Tots | Wilmington, DE | 148 |
| 10/29/05 (Sat) | 9th Smith McMillan Memorial 5k | Wilmington, DE | 194 |
| 10/29/05 (Sat) | 3rd Erasing the Blues 5k | Wilmington, DE | 115 |
| 10/23/05 (Sun) | 8th Madison Tibbs 5k for Kidds | Wilmington, DE | 144 |
| 10/22/05 (Sat) | 2nd Mrs. Cap Memorial 5k | Wilmington, DE | 133 |
| 10/16/05 (Sun) | 17th Making Strides Against Breast Cancer 5k | Wilmington, DE | 247 |
| 10/15/05 (Sat.) | 2nd Mimi's 5k for Hospice | Wilmington, DE | 89 |
| 10/15/05 (Sat.) | Footsteps For Friends 5k | Haverford, PA | 92 |
| 10/9/05 (Sun) | 6th Scott Mackler 5k | Newark, DE | 461 |
| 10/8/05 (Sat) | 14th Eagle National Bank 5k | Drexel Hill, PA | 191 of 400 + |
| 10/2/05 (Sun) | 2nd Run for Rett Syndrome 5k | Wilmington, DE | 68 |
| 10/1/05 (Sat) | Shaggy's on Main 5k | Newark, DE | 100 |
| 9/28/05 (Wed) | 5k for Hurricane Relief | Wilmington, DE | 249 |
| 9/25/05 (Sun) | 3rd Walk Run for Lupus Now 5k | Wilmington, DE | 105 |
| 9/24/05 (Sat) | Inaugural Jog for Johnny 5k | Pilesgrove, NJ | 253 |
| 9/24/05 (Sat) | 3rd Hibernians Against Hunger 5k | Wilmington, DE | 72 |
| 9/18/05 (Sun) | 2nd St. Edmonds Academy 5k | Wilmington, DE | 174 |
| 9/17/05 (Sat) | Stroll for Epilepsy 5k | Wilmington, DE | 63 |
| 9/14/05 (Wed) | 9th Friends of Anne Marie 5k | Wilmington, DE | 107 |
| 9/10/05 (Sat) | 29th Gary P. Lister Bottle & Cork Ten Miler / 5k | Dewey Beach, DE | 816 |
| 09/07/05 (Wed) | 5k the Latin Way | Wilmington Riverfront, DE | 167 |
| 9/03/05 (Sat) | 11th Rockford Park 5k | Wilmington, DE | 137 |
| 8/28/05 (Sun) | 2nd Faithful Friends 5k | Wilmington, DE | 58 |
| 8/27/05 (Sat) | 3rd Race for Literacy 5k | Wilmington, DE | 133 |
| 8/20/05 (Sat) | 3rd Booksandcoffee 10k / 5k | Dewey Beach, DE | 439 |
| 8/17/05 (Wed) | 20th Mayor's 5k | Wilmington, DE | 79 |
| 8/10/05 (Wed) | 10th Operation Smile 5k | Wilmington, DE | 190 |
| 8/06/05 (Sat) | 4th Venus on the Half Shell 5k | Dewey Beach, DE | 400 |
| 8/03/05 (Wed) | Inaugural Tour de Lance 5k | Wilm. DE | 829 |
| 7/30/05 (Sat) | Inaugural Greene Turtle 5k | W. Ocean City, MD | 108 |
| 07/27/05 (Wed) | Judy Johnson 5k | Wilm., DE | 77 |
| 07/23/05 (Sat) | Big Kahuna 5k | Wilm., DE | 509 |
| 07/17/05 (Sun) | Northbeach 5k | Dewey Beach, DE | 423 |
| 07/14/05 (Thurs) | Catherine Rooney's Irish Pub 5k | Wilm., DE | 363 |
| 07/10/05 (Sun) | Taco Toss |
Dewey Beach, DE |
461 |
| 07/08/05 (Fri) | 7th Rockwood Ice Cream Festival 5k |
Wilm., DE |
181 |
| 07/04/05 (Mon) | 20th Firecracker 5k | Wilm., DE | 204 |
| 06/25/05 (Sat) | Crabber's Cove Walk/Run | Dewey Beach, DE | 365 |
| 06/22/05 (Wed.) | 4th Mom's House 5k |
Wilm., DE |
177 |
| 06/19/05 (Sun) | 18th Marathon Sports Sprint Tri |
Middletown, DE |
300 |
| 06/18/05 (Sat) | Miles for Molly 5k | Wilm., DE | 383 |
| 06/12/05 (Sun) | 26th Saint Anthony Italian Festival 5k | Wilm., DE | 241 |
| 06/11/05 (Sat) | Arthur Turner Scholarship 5k | Wilm., DE | 61 |
| 06/11/05 (Sat) | Run for Shelter 5k | Woodstown, NJ | 110 |
| 06/08/05 (Wed) | River Run 5k | Wilm., DE | 53 |
| 06/05/06 (Sun) | Rusty Rudder 5k and 10k | Dewey Beach, DE | 354 |
| 06/04/05 (Sat) | Inaugural Delaware Stroke Initiative 5k | Wilm., DE | 129 |
| 05/30/05 (Mon) | 4th Mary Husty 5k | Newrk, DE | 259 |
| 05/28/05 (Sat) | Inaugural DMA James B. Randall Memorial 5k | Wilm., DE | 157 |
| 05/25/05 (Wed) | 3rd ALA Kid's vs Asthma 5k | Wilm., DE | 111 |
| 05/22/05 (Sun) | Buckley's Make a Wish 5K and 10K | Centerville, DE | 211 |
| 05/21/05 (Sat) | Inaugural Fox Trot 5k | Fair Hill, MD | 97 |
| 05/18/05 (Wed) | Inaugural Trooper Ron 5k | Wilm. DE | 114 |
| 05/07/05 (Sat) | Flower Market 5k | Wilm., DE | 124 |
| 05/07/05 (Sat) | Iron Hill Brewery Race Against Family Violence 5k | Newark., DE | 236 |
| 5/1/05 (Sun) | Inaugural Cav's 5k | Middletown, DE | 69 |
| 5/1/05 (Sun) | Inaurural Mt. Laurel Striders 5k | Mt. Laurel, NJ | 45 |
| 4/30/05 (Sat) | Strides for the Future 5k | Newark, DE | 190 |
| 4/30/05 (Sat) | 2nd Walk for the Whisper | Wilm., DE | 131 |
| 4/27/05 (Wed.) | Inaugural De. Heritage Commission 5k | Wilm., DE | 73 |
| 4/24/05 (Sun) | Commodore Barry Bridge 10k and 5k | NJ side of C B Bridge | 192 |
| 4/23/05 (Sat) | 2nd WSTW 5k | Wilm., DE | 97 |
| 4/23/05 (Sat) | 3rd Connie Dietrich 5k | Hockessin, DE | 154 |
| 4/21/05 (Thurs) | 16th Ronald McDonald House 5k | Wilm., DE | 246 |
| 4/16/05 (Sat) | Inaugural Liam Hogan 5k | New Castle, DE | 111 |
| 4/14/04 (Thurs) | 8th Think First 5k | Newark, DE | 282 |
| 4/10/05 (Sun) | Inaugural Conrad Community 5k | Wilm., DE | 120 |
| 4/09/05 (Sat) | 12th Community 5k | Wilm., DE | 81 |
| 4/2/05 (Sat) | Inaugural PCAD 5k | Wilm., DE | 54 |
| 3/20/05 (Sun) | 6th Sunshine Run 5k | Brookhaven, PA | 92 |
| 3/19/05 (Sat) | 2nd Follow the Child |
Arden, CD |
186 |
| 3/13/05 (Sun) | 42nd Citizen's Bank Caesar Rodney Half Marathon |
Wilm., DE |
1029 |
| 3/5/05 (Sat) | 6th Kelly's Logan House 5k | Wilm., DE | 329 |
| 2/27/05 (Sun) | JCC Snowball 5 Miler | Wilm. DE | 127 |
| 2/26/05 (Sat.) | Bank Shots 5k | Wilm., DE | 243 |
| 1/16/05 (Sun) | 29th PSCI Icicle 10 Miler | Wilm., DE | 403 |
| 2005 results above | |||
| 12/31/04 (Fri) | Race Against Time 5k | Wilm. DE | 244 |
| 12/18/04 (Sat) | 2nd Michelle's Big Red 5k | Wilm., DE | 330 |
| 11/25/04 (Thurs) | 26th PNC Bank Run Walk for MS 10k/5k | Wilm., DE | 1290 |
| 11/20/04 (Sat) | 31st Turkey Trot 5k and 10k | Newark, DE | 437 |
| 11/13/04 (Sat) | 2nd Race Judicata | Wilm., DE | 170 |
| 11/13/04 (Sat) | St. John the Beloved 5k | Wilm., DE | 179 |
| 11/07/04 (Sun) | 2nd Deer Park 5k | Newark, DE | 150 |
| 11/06/04 (Sat) | Pumpkin Run 5k | Bear, DE | 95 |
| 11/06/04 (Sat) | Arby's Riverfront 5k | Wilm., DE | 163 |
| 10/31/04 (sun) | 2nd Eracing The Blues 5k | Wilm., DE | 181 |
| 10/30/04 (Sat) | Delaware Vets Toys for Tots | Wilm., DE | 197 |
| 10/30/04 (Sat) | Ursinus College Homecoming | Collegeville, PA | 29 |
| 10/24/04 (Sun) | Inaugural Run for Rett 5k | Wilm., DE | 69 |
| 10/23/04 (Sat) | Mrs. Cap Memorial 5k | Wilm., DE | 203 |
| 10/23/04 (Sat) | 8th Smith McMillan Memorial 5k | Wilm ., DE | 188 |
| 10/17/04 (Sun) | Making Strides Against Breast Cancer | Wilm., DE | 290 |
| 10/16/04 (Sat) | 2nd Christiana Care Health Fair 5k | Hockessin, DE | 144 |
| 10/16/04 (Sat) | Footsteps for Friends 5k | Haverford, PA | 86 |
| 10/10/04 (Sun) | 22nd Delaware Distance Classic 15k | Wilm., DE | 282 |
| 10/9/04 (Sat) | Inaugural Mimi's 5k for Delaware Hospice | Wilm., DE | 158 |
| 10/2/04 (Sat) | 5th Scott Mackler 5k | Newark, DE | 455 |
| 10/2/04 (Sat) | 13th ENB 5k to Fight Cancer | Drexel Hill, PA | 300 |
| 9/26/04 (Sun) | 2nd Living With Lupus 5k | Wilm., DE | 98 |
| 9/26/04 (Sun) | Inaugural St. Edmond's Academy 5k | Wilm., DE | 194 |
| 9/25/04 (Sat) | St. Margaret's of Scotland | Glasgow, DE | 118 |
| 9/25/04 (Sat) | 2nd Hibernians Against Hunger | Wilm., DE | 87 |
| 9/19/04 (Sun) | Madison Tibbs 5k for SIDS | Wilm., DE | 161 |
| 9/18/04 (Sat) | 12th Dane DeLancey 5k | Wilm., DE | 61 |
| 9/18/04 (Sat) | 2nd Stroud Water Resource Center 5k | Avondale, PA | 38 |
| 9/15/04 Wed) | Friends of Anne Marie 5k | Wilm., DE | 110 |
| 9/11/04 (Sat) | Gary P Lister Bottle and Cork 10 miler/5k | Dewey Beach, DE | 814 |
| 9/4/04 (Sat) | 10th Rockford Park 5k | Wilm., DE | 140 |
| 9/1/04 (Wed) | 14th 5k the Latin Way | Wilm., DE | 156 |
| 8/27/04 (Sat) | 2nd BooksandCoffee 5k and 10k | Dewey Beach, DE | 372 |
| 08/25/04 (Wed) | 20th Run for Independence | Wilm., DE | 119 |
| 08/18/04 (Wed) | Mayor's 5k Race | Wilm., DE | 72 |
| 08/14/04 (Sat) | Run for Literacy | Wilm., DE | 123 |
| 08/11/04 (Wed) | Miles for Smiles 5k | Rockland, DE | 356 |
| 08/07/04 (Sun) | Venus on the Half Shell 5k | Dewey Beach, DE | 405 |
| 08/01/04 (Sun) | Faithful Friends | Wilm., DE | 32 |
| 07/28/04 (Wed) | 2nd Judy Johnson 5k | Wilm,. DE | 90 |
| 07/24/04 (Sat) | Big Kahuna | Wilm., DE | 326 |
| 07/22/04 (Fri) | Catherine Rooney 5k for Ulster Project | Wilm., DE | 329 |
